Sr | Branch Code | Branch Name | City Name |
1 | 119 | South II | Gulshan-e-Iqbal |
2 | 123 | South II | Jodia Bazar |
3 | 129 | South I | North Nazimabad |
4 | 139 | South II | SITE |
5 | 152 | South II | North Karachi Industrial Area |
6 | 170 | South II | I. I. Chundrigar Road |
7 | 173 | South I | Khayaban-e-Tanzeem |
8 | 195 | South I | Nazimabad Branch |
9 | 209 | South I | Korangi No.2 |
10 | 221 | South II | Power House UP More |
11 | 240 | South I | Shah Faisal Colony |
12 | 342 | South I | Karachi North Nazimabad |
13 | 436 | South II | Karachi Metroville |
14 | 438 | South I | Karachi Federal B Area |
Naya Nazimabad is a planned housing scheme situated approximately 2-km from North Nazimabad. 5.5-km from SITE and connected with Northern Bypass through Hub River Road.
Search
Naya Nazimabad
Saturday, December 10, 2011
Branches of Faysal Bank Limited in Karachi
Labels:
Booking Form
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment